| Description | |
|---|---|
| Connector Standard | Cell IEC 62196-2/IEC 62196-3 |
| EVSE Standard | IEC 61851 |
| CE Marking | Yes |
| Charging Mode | Mode 3 |
| General Specifications | |
| Protection Degree | IP65, IK08 (IEC 60529) |
| Overall Dimensions [mm] | 2000x450x350 |
| Weight [kg] | 50 - 170 |
| Housing Material | Galvanised Steel + Tampered Glass |
| Housing Color | Gray (RAL9006) + Black (RAL 9005) |
| Installation Option | Wall mount / Stand (Optional) |
| EV Communication Protocol | OCPP 2.0.1 |
| Electrical Specifications | |
| Maximum Power [kW] | AC 22 / DC 50 |
| Voltage [V] | From 380 to 400 |
| Frequency [Hz] | 50 |
| Current [A] | From 32 to 125 |
| Standby Consumption [W] | < 30 |
| Type-2 Cable Length [m] | 5 |
| Device Connectivity | WiFi 2.4GHz b/g/n, Ethernet (RJ 45), 5G, 4G/LTE (CAT1), 3G |
| Safety and Operability | |
| Operating Temperature [°C] | -30 / +70 |
| Cooling | Passive |
| Protection | Short circuit, Overheating, Residual current, Ground fault, Overvoltage, Undervoltage |
| Protection Class | I |
| Degree of pollution | PD3 |
| Fire Safety | UL94 V-0 |
| Installation Altitude | Up to 2000m A.S.L. |
| User Interface & Control | |
| Interface Device | Mounted 22-inch touchscreen display |
| Operating System | Android |
| Control Software | E387™ Charger App |
| Payment Device | Monri POS NEXGo20 |
| POS Communication | Serial with control device Ethernet or Cellular 5G, 4G/LTE (Optional) |
| Mobile Phone App | E387™ Mobile App (iOS and Android) |
| Diagnostic Inspection App | Yes, Access for operators only |
| Remote Control and Management | Yes, Admin Control Panel |